Source's 2023 Pool

Summary of Picks
(as of Mar 16, 2023, 10:35 AM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Alabama29-51Still In0 (0%)61 (100%)57 (93%)53 (87%)30 (49%)16 (26%)7 (11%)
Arizona28-62Still In0 (0%)60 (98%)51 (84%)41 (67%)21 (34%)11 (18%)2 (3%)
Arkansas20-138Still In0 (0%)27 (44%)3 (5%)3 (5%)0 (0%)0 (0%)0 (0%)
ASU22-1211Still In0 (0%)28 (46%)3 (5%)2 (3%)0 (0%)0 (0%)0 (0%)
Auburn20-129Still In0 (0%)27 (44%)2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)
Baylor22-103Still In0 (0%)49 (80%)32 (52%)11 (18%)5 (8%)2 (3%)0 (0%)
Boise State24-910Still In0 (0%)38 (62%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Col of Charl31-312Still In0 (0%)16 (26%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Colgate26-815Still In0 (0%)3 (5%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut25-84Still In0 (0%)52 (85%)37 (61%)11 (18%)7 (11%)2 (3%)0 (0%)
Creighton21-126Still In0 (0%)31 (51%)16 (26%)0 (0%)0 (0%)0 (0%)0 (0%)
Drake27-712Still In0 (0%)23 (38%)10 (16%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke26-85Still In0 (0%)54 (89%)39 (64%)17 (28%)12 (20%)8 (13%)4 (7%)
FAU31-39Still In0 (0%)21 (34%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
FDU19-1516Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Furman27-713Still In0 (0%)7 (11%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga28-53Still In0 (0%)59 (97%)55 (90%)25 (41%)17 (28%)11 (18%)7 (11%)
Grand Canyon24-1114Still In0 (0%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston31-31Still In0 (0%)61 (100%)58 (95%)52 (85%)38 (62%)18 (30%)11 (18%)
Howard22-1216Still In0 (0%)1 (2%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
Illinois20-129Still In0 (0%)34 (56%)2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)
Indiana22-114Still In0 (0%)41 (67%)22 (36%)6 (10%)1 (2%)0 (0%)0 (0%)
Iona27-713Still In0 (0%)9 (15%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa19-138Still In0 (0%)34 (56%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa State19-136Still In0 (0%)40 (66%)14 (23%)1 (2%)0 (0%)0 (0%)0 (0%)
Kansas27-71Still In0 (0%)60 (98%)55 (90%)41 (67%)10 (16%)2 (3%)2 (3%)
Kansas State23-93Still In0 (0%)58 (95%)32 (52%)14 (23%)4 (7%)2 (3%)0 (0%)
Kennesaw St26-814Still In0 (0%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kent State28-613Still In0 (0%)20 (33%)5 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky21-116Still In0 (0%)46 (75%)24 (39%)9 (15%)1 (2%)1 (2%)0 (0%)
Louisiana26-713Still In0 (0%)12 (20%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette28-62Still In0 (0%)56 (92%)43 (70%)30 (49%)12 (20%)5 (8%)0 (0%)
Maryland21-128Still In0 (0%)28 (46%)3 (5%)2 (3%)0 (0%)0 (0%)0 (0%)
Memphis26-88Still In0 (0%)40 (66%)6 (10%)3 (5%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)25-75Still In0 (0%)38 (62%)24 (39%)2 (3%)0 (0%)0 (0%)0 (0%)
Michigan St19-127Still In0 (0%)19 (31%)5 (8%)3 (5%)1 (2%)0 (0%)0 (0%)
Missouri24-97Still In0 (0%)29 (48%)6 (10%)4 (7%)1 (2%)0 (0%)0 (0%)
Montana St25-914Still In0 (0%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
N. Kentucky22-1216Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State23-1011Still In0 (0%)30 (49%)10 (16%)3 (5%)1 (2%)0 (0%)0 (0%)
NC-Asheville27-715Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Northwestern21-117Still In0 (0%)23 (38%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Oral Roberts30-412Still In0 (0%)7 (11%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Penn State22-1310Still In0 (0%)23 (38%)3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)
Pittsburgh22-1111Still In0 (0%)21 (34%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton21-815Still In0 (0%)1 (2%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
Providence21-1111Still In0 (0%)15 (25%)5 (8%)2 (3%)0 (0%)0 (0%)0 (0%)
Purdue29-51Still In0 (0%)61 (100%)54 (89%)36 (59%)28 (46%)15 (25%)9 (15%)
San Diego St27-65Still In0 (0%)45 (74%)22 (36%)2 (3%)1 (2%)0 (0%)0 (0%)
Santa Barbara27-714Still In0 (0%)12 (20%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Still In0 (0%)31 (51%)13 (21%)3 (5%)0 (0%)0 (0%)0 (0%)
TCU21-126Still In0 (0%)33 (54%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee23-104Still In0 (0%)49 (80%)18 (30%)4 (7%)3 (5%)1 (2%)0 (0%)
Texas26-82Still In0 (0%)58 (95%)48 (79%)38 (62%)14 (23%)7 (11%)4 (7%)
Texas A&M25-97Still In0 (0%)38 (62%)7 (11%)4 (7%)2 (3%)2 (3%)0 (0%)
Tx AM-C23-1016Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA29-52Still In0 (0%)61 (100%)58 (95%)34 (56%)27 (44%)18 (30%)15 (25%)
USC22-1010Still In0 (0%)42 (69%)12 (20%)3 (5%)0 (0%)0 (0%)0 (0%)
Utah State26-810Still In0 (0%)32 (52%)3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)
VCU27-712Still In0 (0%)30 (49%)9 (15%)1 (2%)0 (0%)0 (0%)0 (0%)
Vermont23-1015Still In0 (0%)5 (8%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia25-74Still In0 (0%)54 (89%)35 (57%)3 (5%)1 (2%)0 (0%)0 (0%)
West Virginia19-149Still In0 (0%)33 (54%)1 (2%)1 (2%)1 (2%)0 (0%)0 (0%)
Xavier25-93Still In0 (0%)60 (98%)45 (74%)17 (28%)6 (10%)1 (2%)0 (0%)

Web Report generated by OfficePool